<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 25, 2026 at 2:33 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ptausa.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pacific Trading Academy</title>
		<link><![CDATA[https://ptausa.com]]></link>
		<description><![CDATA[Pacific Trading Academy]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jun 2016 00:41:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ptausa.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ptausa.com/trading-opportunities-in-the-aftermath-of-brexit/]]></guid>
			<link><![CDATA[https://ptausa.com/trading-opportunities-in-the-aftermath-of-brexit/]]></link>
			<title>Trading opportunities in the aftermath of Brexit!</title>
			<pubDate><![CDATA[Wed, 29 Jun 2016 00:41:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-emergence-of-the-metals/]]></guid>
			<link><![CDATA[https://ptausa.com/the-emergence-of-the-metals/]]></link>
			<title>The Emergence of the Metals</title>
			<pubDate><![CDATA[Wed, 29 Jul 2015 22:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/emotional-states-of-trading/]]></guid>
			<link><![CDATA[https://ptausa.com/emotional-states-of-trading/]]></link>
			<title>Emotional States of Trading!</title>
			<pubDate><![CDATA[Wed, 20 May 2015 17:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/projections-for-end-of-september/]]></guid>
			<link><![CDATA[https://ptausa.com/projections-for-end-of-september/]]></link>
			<title>Projections for the end of September</title>
			<pubDate><![CDATA[Wed, 16 Sep 2015 20:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-near-term-forecast-for-the-market/]]></guid>
			<link><![CDATA[https://ptausa.com/the-near-term-forecast-for-the-market/]]></link>
			<title>The Near Term Forecast for the Market</title>
			<pubDate><![CDATA[Wed, 15 Jun 2016 23:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/dissection-of-the-bond-market/]]></guid>
			<link><![CDATA[https://ptausa.com/dissection-of-the-bond-market/]]></link>
			<title>Dissection of the Bond Market</title>
			<pubDate><![CDATA[Wed, 13 May 2015 18:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/turbocharge-the-butterfly-pattern-with-trend-strength/]]></guid>
			<link><![CDATA[https://ptausa.com/turbocharge-the-butterfly-pattern-with-trend-strength/]]></link>
			<title>Turbocharge the Butterfly Pattern with Trend Strength</title>
			<pubDate><![CDATA[Wed, 13 May 2015 18:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/how-market-timing-can-supercharge-your-trading-edge-2/]]></guid>
			<link><![CDATA[https://ptausa.com/how-market-timing-can-supercharge-your-trading-edge-2/]]></link>
			<title>How Market Timing can Supercharge Your Trading Edge</title>
			<pubDate><![CDATA[Wed, 12 Jul 2017 04:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-power-of-trend-analysis-2/]]></guid>
			<link><![CDATA[https://ptausa.com/the-power-of-trend-analysis-2/]]></link>
			<title>The power of Trend Analysis</title>
			<pubDate><![CDATA[Wed, 10 Aug 2016 01:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/superstructuretrading/]]></guid>
			<link><![CDATA[https://ptausa.com/superstructuretrading/]]></link>
			<title>SuperStructureTrading™ eBook and Videos: $299.00</title>
			<pubDate><![CDATA[Wed, 03 May 2017 00:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/website-login/]]></guid>
			<link><![CDATA[https://ptausa.com/website-login/]]></link>
			<title>Website Login</title>
			<pubDate><![CDATA[Wed, 02 Nov 2016 16:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/real-money-trading-results-for-mentor-mikes-pov-2-0-system-for-tuesday-33115/]]></guid>
			<link><![CDATA[https://ptausa.com/real-money-trading-results-for-mentor-mikes-pov-2-0-system-for-tuesday-33115/]]></link>
			<title>REAL-MONEY Trading Results for Mentor Mike’s POV 2.0 System for Tuesday, 3/31/15</title>
			<pubDate><![CDATA[Tue, 31 Mar 2015 15:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/emotional-states-of-trading-2/]]></guid>
			<link><![CDATA[https://ptausa.com/emotional-states-of-trading-2/]]></link>
			<title>Emotional States of Trading</title>
			<pubDate><![CDATA[Tue, 24 Nov 2015 17:09:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/get-the-free-ebook-emotional-states-of-trading/]]></guid>
			<link><![CDATA[https://ptausa.com/get-the-free-ebook-emotional-states-of-trading/]]></link>
			<title>Get the FREE eBook Emotional States of Trading</title>
			<pubDate><![CDATA[Tue, 17 Nov 2015 20:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/let-bonds-lead-the-way/]]></guid>
			<link><![CDATA[https://ptausa.com/let-bonds-lead-the-way/]]></link>
			<title>Let Bonds Lead the Way.</title>
			<pubDate><![CDATA[Tue, 15 Mar 2016 15:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/market-math-the-key-to-successful-trading/]]></guid>
			<link><![CDATA[https://ptausa.com/market-math-the-key-to-successful-trading/]]></link>
			<title>Market Math, The Key to Successful Trading</title>
			<pubDate><![CDATA[Thu, 27 Aug 2015 20:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/introducing-pov-2-0-when-price-oscillator-and-volume-align-go-with-the-flow-recorded-thursday-32615/]]></guid>
			<link><![CDATA[https://ptausa.com/introducing-pov-2-0-when-price-oscillator-and-volume-align-go-with-the-flow-recorded-thursday-32615/]]></link>
			<title>Introducing POV 2.0 &#8211; When Price, Oscillator and Volume Align, GO WITH THE FLOW! – recorded Thursday, 3/26/15</title>
			<pubDate><![CDATA[Thu, 26 Mar 2015 23:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-by-ken-w-chow/]]></guid>
			<link><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-by-ken-w-chow/]]></link>
			<title>Simple Pattern Yields Massive Profit</title>
			<pubDate><![CDATA[Thu, 24 Sep 2015 18:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/contact_us/]]></guid>
			<link><![CDATA[https://ptausa.com/contact_us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 24 Sep 2015 18:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/trading-with-or-against-the-trend/]]></guid>
			<link><![CDATA[https://ptausa.com/trading-with-or-against-the-trend/]]></link>
			<title>Trading With or Against the Trend</title>
			<pubDate><![CDATA[Thu, 21 Jul 2016 00:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/contact_us/sign-up-for-free-webinars/]]></guid>
			<link><![CDATA[https://ptausa.com/contact_us/sign-up-for-free-webinars/]]></link>
			<title>Sign up for Free Webinars</title>
			<pubDate><![CDATA[Thu, 17 Sep 2015 19:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/examination-of-the-bond-market/]]></guid>
			<link><![CDATA[https://ptausa.com/examination-of-the-bond-market/]]></link>
			<title>Examination of the Bond Market</title>
			<pubDate><![CDATA[Thu, 15 Oct 2015 21:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-01132016/]]></guid>
			<link><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-01132016/]]></link>
			<title>Simple Pattern Yields Massive Profit 01/13/2016</title>
			<pubDate><![CDATA[Thu, 14 Jan 2016 00:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/market-math-the-key-to-successful-trading-2/]]></guid>
			<link><![CDATA[https://ptausa.com/market-math-the-key-to-successful-trading-2/]]></link>
			<title>Market Math! The key to successful trading.</title>
			<pubDate><![CDATA[Thu, 10 Mar 2016 23:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/our-mentors/]]></guid>
			<link><![CDATA[https://ptausa.com/our-mentors/]]></link>
			<title>Our Mentors</title>
			<pubDate><![CDATA[Thu, 03 Mar 2016 00:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/how-market-timing-can-supercharge-your-trading-edge/]]></guid>
			<link><![CDATA[https://ptausa.com/how-market-timing-can-supercharge-your-trading-edge/]]></link>
			<title>How market timing can supercharge your trading edge!</title>
			<pubDate><![CDATA[Thu, 02 Jul 2015 04:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/update-on-the-monumental-wealth-shifts-projected-for-2015/]]></guid>
			<link><![CDATA[https://ptausa.com/update-on-the-monumental-wealth-shifts-projected-for-2015/]]></link>
			<title>Update on the monumental wealth shifts projected for 2015</title>
			<pubDate><![CDATA[Thu, 02 Jul 2015 04:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/real-money-trading-results-for-mentor-mikes-pov-2-0-system-for-thursday-4215/]]></guid>
			<link><![CDATA[https://ptausa.com/real-money-trading-results-for-mentor-mikes-pov-2-0-system-for-thursday-4215/]]></link>
			<title>REAL-MONEY Trading Results for Mentor Mike’s POV 2.0 System for Thursday, 4/2/15</title>
			<pubDate><![CDATA[Thu, 02 Apr 2015 19:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-09302015/]]></guid>
			<link><![CDATA[https://ptausa.com/simple-pattern-yields-massive-profit-09302015/]]></link>
			<title>Simple Pattern Yields Massive Profit 09/30/2015</title>
			<pubDate><![CDATA[Thu, 01 Oct 2015 16:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/a-preview-of-oil-and-opec/]]></guid>
			<link><![CDATA[https://ptausa.com/a-preview-of-oil-and-opec/]]></link>
			<title>A preview of oil and OPEC</title>
			<pubDate><![CDATA[Sun, 31 May 2015 05:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/mentor-mike-has-permanently-retired-from-the-pacific-trading-academy/]]></guid>
			<link><![CDATA[https://ptausa.com/mentor-mike-has-permanently-retired-from-the-pacific-trading-academy/]]></link>
			<title>Mentor Mike has permanently retired from the Pacific Trading Academy</title>
			<pubDate><![CDATA[Sun, 05 Apr 2015 12:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/current-projections-for-u-s-dollar/]]></guid>
			<link><![CDATA[https://ptausa.com/current-projections-for-u-s-dollar/]]></link>
			<title>Current Projections for U.S. Dollar</title>
			<pubDate><![CDATA[Sun, 04 Jun 2017 18:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/analysis-of-the-u-s-dollar/]]></guid>
			<link><![CDATA[https://ptausa.com/analysis-of-the-u-s-dollar/]]></link>
			<title>Analysis of the U.S. Dollar</title>
			<pubDate><![CDATA[Sat, 31 Oct 2015 19:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/our-mentors/ken-w-chow/]]></guid>
			<link><![CDATA[https://ptausa.com/our-mentors/ken-w-chow/]]></link>
			<title>Ken W. Chow</title>
			<pubDate><![CDATA[Sat, 29 Jul 2017 03:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/about-pacific-trading-academy/]]></guid>
			<link><![CDATA[https://ptausa.com/about-pacific-trading-academy/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 26 Nov 2016 02:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/superstructure-trading-videos/]]></guid>
			<link><![CDATA[https://ptausa.com/superstructure-trading-videos/]]></link>
			<title>SuperStructureTrading™ Videos</title>
			<pubDate><![CDATA[Sat, 26 Mar 2016 00:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-power-of-trend-analysis/]]></guid>
			<link><![CDATA[https://ptausa.com/the-power-of-trend-analysis/]]></link>
			<title>The power of Trend Analysis</title>
			<pubDate><![CDATA[Sat, 18 Jul 2015 19:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/let-bonds-lead-the-way-2/]]></guid>
			<link><![CDATA[https://ptausa.com/let-bonds-lead-the-way-2/]]></link>
			<title>Let Bonds Lead the Way</title>
			<pubDate><![CDATA[Sat, 16 Jul 2016 19:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/advanced-butterfly-course/]]></guid>
			<link><![CDATA[https://ptausa.com/advanced-butterfly-course/]]></link>
			<title>Advanced Butterfly Course by Ken W. Chow</title>
			<pubDate><![CDATA[Sat, 12 Mar 2016 00:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-future-course-for-the-dollar/]]></guid>
			<link><![CDATA[https://ptausa.com/the-future-course-for-the-dollar/]]></link>
			<title>The Future Course for the Dollar!</title>
			<pubDate><![CDATA[Sat, 12 Dec 2015 20:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/intermarket-relationships-current-trades/]]></guid>
			<link><![CDATA[https://ptausa.com/intermarket-relationships-current-trades/]]></link>
			<title>Intermarket Relationships &#038; Current Trades</title>
			<pubDate><![CDATA[Sat, 08 Aug 2015 20:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/gold-leads-the-way-into-the-new-year/]]></guid>
			<link><![CDATA[https://ptausa.com/gold-leads-the-way-into-the-new-year/]]></link>
			<title>Gold leads the way into the New Year!</title>
			<pubDate><![CDATA[Sat, 07 Jan 2017 20:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/deciphering-the-stock-market/]]></guid>
			<link><![CDATA[https://ptausa.com/deciphering-the-stock-market/]]></link>
			<title>Deciphering the Stock Market</title>
			<pubDate><![CDATA[Sat, 05 Mar 2022 03:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/intermarket-relationships-current-trades-3/]]></guid>
			<link><![CDATA[https://ptausa.com/intermarket-relationships-current-trades-3/]]></link>
			<title>Intermarket Relationships Current Trades</title>
			<pubDate><![CDATA[Mon, 27 Feb 2017 22:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-psychology-of-investing-2/]]></guid>
			<link><![CDATA[https://ptausa.com/the-psychology-of-investing-2/]]></link>
			<title>The Psychology of Investing</title>
			<pubDate><![CDATA[Fri, 27 Jan 2017 21:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/the-psychology-of-investing/]]></guid>
			<link><![CDATA[https://ptausa.com/the-psychology-of-investing/]]></link>
			<title>The Psychology of Investing</title>
			<pubDate><![CDATA[Fri, 20 May 2016 02:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/intermarket-relationships-current-trades-2/]]></guid>
			<link><![CDATA[https://ptausa.com/intermarket-relationships-current-trades-2/]]></link>
			<title>Intermarket Relationships &#038; Current Trades</title>
			<pubDate><![CDATA[Fri, 15 Apr 2016 03:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/trades-to-place-in-the-aftermath-of-the-election/]]></guid>
			<link><![CDATA[https://ptausa.com/trades-to-place-in-the-aftermath-of-the-election/]]></link>
			<title>Trades to Place in the Aftermath of the Election</title>
			<pubDate><![CDATA[Fri, 11 Nov 2016 20:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/improving-butterfly-pattern-using-trend-strength-course-by-ken-w-chow/]]></guid>
			<link><![CDATA[https://ptausa.com/improving-butterfly-pattern-using-trend-strength-course-by-ken-w-chow/]]></link>
			<title>Improving Butterfly Pattern Using Trend Strength Course by Ken W. Chow</title>
			<pubDate><![CDATA[Fri, 03 Jul 2015 19:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ptausa.com/theoretical-components-integral-to-timing/]]></guid>
			<link><![CDATA[https://ptausa.com/theoretical-components-integral-to-timing/]]></link>
			<title>Theoretical Components Integral to Timing</title>
			<pubDate><![CDATA[Fri, 02 Sep 2016 04:10:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
